Home

Με άλλα λόγια Αιματοβαμμένος Ένας πιστός chan carter 2010 nature reviews immunol 10 301 Τριχοειδή Συνθήκη αμβλύς

The activity of myeloid cell-specific VHH immunotoxins is target-,  epitope-, subset- and organ dependent | Scientific Reports
The activity of myeloid cell-specific VHH immunotoxins is target-, epitope-, subset- and organ dependent | Scientific Reports

Imaging the mechanisms of anti-CD20 therapy in vivo uncovers spatiotemporal  bottlenecks in antibody-dependent phagocytosis | Science Advances
Imaging the mechanisms of anti-CD20 therapy in vivo uncovers spatiotemporal bottlenecks in antibody-dependent phagocytosis | Science Advances

A Dual Target-directed Agent against Interleukin-6 Receptor and Tumor  Necrosis Factor α ameliorates experimental arthritis | Scientific Reports
A Dual Target-directed Agent against Interleukin-6 Receptor and Tumor Necrosis Factor α ameliorates experimental arthritis | Scientific Reports

Frontiers | Advances in vitiligo: Update on therapeutic targets
Frontiers | Advances in vitiligo: Update on therapeutic targets

An engineered bispecific DNA-encoded IgG antibody protects against  Pseudomonas aeruginosa in a pneumonia challenge model | Nature  Communications
An engineered bispecific DNA-encoded IgG antibody protects against Pseudomonas aeruginosa in a pneumonia challenge model | Nature Communications

Pharmaceutics | Free Full-Text | Drug Repurposing at the Interface of  Melanoma Immunotherapy and Autoimmune Disease
Pharmaceutics | Free Full-Text | Drug Repurposing at the Interface of Melanoma Immunotherapy and Autoimmune Disease

Affinity Maturation of Monoclonal Antibody 1E11 by Targeted Randomization  in CDR3 Regions Optimizes Therapeutic Antibody Targeting of HER2-Positive  Gastric Cancer | PLOS ONE
Affinity Maturation of Monoclonal Antibody 1E11 by Targeted Randomization in CDR3 Regions Optimizes Therapeutic Antibody Targeting of HER2-Positive Gastric Cancer | PLOS ONE

IJMS | Free Full-Text | From Co-Infections to Autoimmune Disease via  Hyperactivated Innate Immunity: COVID-19 Autoimmune Coagulopathies,  Autoimmune Myocarditis and Multisystem Inflammatory Syndrome in Children
IJMS | Free Full-Text | From Co-Infections to Autoimmune Disease via Hyperactivated Innate Immunity: COVID-19 Autoimmune Coagulopathies, Autoimmune Myocarditis and Multisystem Inflammatory Syndrome in Children

Therapeutic antibodies for autoimmunity and inflammation | Nature Reviews  Immunology
Therapeutic antibodies for autoimmunity and inflammation | Nature Reviews Immunology

Therapeutic anti-CD3 monoclonal antibodies: from bench to bedside |  Immunotherapy
Therapeutic anti-CD3 monoclonal antibodies: from bench to bedside | Immunotherapy

Tools to therapeutically harness the human antibody response | Nature  Reviews Immunology
Tools to therapeutically harness the human antibody response | Nature Reviews Immunology

Frontiers | In or out of control: Modulating regulatory T cell homeostasis  and function with immune checkpoint pathways
Frontiers | In or out of control: Modulating regulatory T cell homeostasis and function with immune checkpoint pathways

CD16 is indispensable for antibody-dependent cellular cytotoxicity by human  monocytes | Scientific Reports
CD16 is indispensable for antibody-dependent cellular cytotoxicity by human monocytes | Scientific Reports

Frontiers | The emerging role of regulatory cell-based therapy in  autoimmune disease
Frontiers | The emerging role of regulatory cell-based therapy in autoimmune disease

Cells | Free Full-Text | The Role of Epithelial Damage in the Pulmonary  Immune Response
Cells | Free Full-Text | The Role of Epithelial Damage in the Pulmonary Immune Response

Antibodies | Free Full-Text | Pharmacokinetic Developability and  Disposition Profiles of Bispecific Antibodies: A Case Study with Two  Molecules
Antibodies | Free Full-Text | Pharmacokinetic Developability and Disposition Profiles of Bispecific Antibodies: A Case Study with Two Molecules

Intravital imaging reveals improved Kupffer cell-mediated phagocytosis as a  mode of action of glycoengineered anti-CD20 antibodies | Scientific Reports
Intravital imaging reveals improved Kupffer cell-mediated phagocytosis as a mode of action of glycoengineered anti-CD20 antibodies | Scientific Reports

Redox regulation of the immune response | Cellular & Molecular Immunology
Redox regulation of the immune response | Cellular & Molecular Immunology

From therapeutic antibodies to immune complex vaccines | npj Vaccines
From therapeutic antibodies to immune complex vaccines | npj Vaccines

Of bats and men: Immunomodulatory treatment options for COVID-19 guided by  the immunopathology of SARS-CoV-2 infection | Science Immunology
Of bats and men: Immunomodulatory treatment options for COVID-19 guided by the immunopathology of SARS-CoV-2 infection | Science Immunology

B cell depletion therapies in autoimmune disease: advances and mechanistic  insights | Nature Reviews Drug Discovery
B cell depletion therapies in autoimmune disease: advances and mechanistic insights | Nature Reviews Drug Discovery

Frontiers | A Structure-Based B-cell Epitope Prediction Model Through  Combing Local and Global Features
Frontiers | A Structure-Based B-cell Epitope Prediction Model Through Combing Local and Global Features

Frontiers | Crosstalk of Microorganisms and Immune Responses in Autoimmune  Neuroinflammation: A Focus on Regulatory T Cells
Frontiers | Crosstalk of Microorganisms and Immune Responses in Autoimmune Neuroinflammation: A Focus on Regulatory T Cells

IJMS | Free Full-Text | Bispecific Antibody-Based Immune-Cell Engagers and  Their Emerging Therapeutic Targets in Cancer Immunotherapy
IJMS | Free Full-Text | Bispecific Antibody-Based Immune-Cell Engagers and Their Emerging Therapeutic Targets in Cancer Immunotherapy

Neutrophil-mimicking nanoparticles intercept inflammation signals and  suppress joint damages in experimental arthritis | Nature Portfolio  Bioengineering Community
Neutrophil-mimicking nanoparticles intercept inflammation signals and suppress joint damages in experimental arthritis | Nature Portfolio Bioengineering Community

FcγRIIB controls antibody-mediated target cell depletion by  ITIM-independent mechanisms - ScienceDirect
FcγRIIB controls antibody-mediated target cell depletion by ITIM-independent mechanisms - ScienceDirect

Cells | Free Full-Text | Physiological and Pathological Inflammation  Induced by Antibodies and Pentraxins
Cells | Free Full-Text | Physiological and Pathological Inflammation Induced by Antibodies and Pentraxins

Frontiers | A Comprehensive Review of Biological Agents for Lupus: Beyond  Single Target
Frontiers | A Comprehensive Review of Biological Agents for Lupus: Beyond Single Target